PRODUCT DEFINITION AND PACKING DETAILS: |
Item No. |
Item Definition Bar soap items | Packing Details | Weight per (kg) Net |
Weight per (kg) Gross |
20 feet container load |
H-1 | Hayat beauty soap 75 G/BAR | 5 bars in P.E bag and carton box, 24 box in a corr. Carton case | 9.00 | 10.37 | 1,430 |
H-2 | Hayat beauty soap 125 G/BAR | 3 bars in P.E 12 bags in corr. Carton case | 4.50 | 4.67 | 3,000 |
H-4 | Hayat creamy soap 75 G/BAR | Individually paper wrapped, 6 bars in a shrink, 12 shrinks in a corr. carton case | 5.40 | 5.78 | 3,000 |
H-60 | Hayat fresh beauty soap 125 G/BAR | 4 bars in PVC box,16 box in a corr. Carton case | 8.00 | 8.75 | 1,560 |
H-8 | Hayat beauty soap 75 G/BAR | 5 bars in P.E bag,20 bags in a corr. Carton case | 7.50 | 7.91 | 1,900 |
H-50 | Hayat stripe beauty soap 125 G/BAR | 3 bars in decorated carton box , 24 box in a corr. Carton case | 8.10 | 9.37 | 1,550 |
H-11 | Nadia laundry soap 125 G/BAR | 100 bars in a corr. Carton case | 12.50 | 12.67 | 1,575 |
H-27 | Hayat hotel soap 20 G/BAR | 400 bars in a corr. Carton case | 8.00 | 8.11 | 2,000 |
Attention please:
Our products are not limited to
those items as we are ready to produce according to our
clients' specification of the product and packaging.
| About
Us |
|
Our Products |
|
Products Under License |
| What's New | | Contact Us | | Export Facilities | | Home | |